Dulu saya pernah share juga soal topik sejenis disini (cuma beda tahun aja sih). Naaah, awal tahun 2011 ini juga saya mau membagikan lagi beberapa info tentang pedoman penghasilan beberapa profesi di Indonesia khususnya di bidang IT. Kalau pada postingan yang dulu itu diambil dari Kelly Services, kali ini sebenarnya merupakan hasil survey yang diadakan oleh ZDNet Asia dari Oktober 2009- November 2010. Tapi tenang saja, saya juga akan melampirkan patokan berdasarkan Kelly Services untuk pekerjaan-pekerjaan lainnya. Okeh, berikut adalah hasil survey dari ZDNet tentang penghasilan bagi pekerjaan yang berkisar seputar dunia IT.
Average annual salary by IT skills and years of experience (IDR)
IT Skills | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
Application Development | 41,076,430 | 72,387,596 | 122,961,017 |
Desktops/Software | 35,720,809 | 74,072,867 | 106,737,714 |
Operating Systems | 37,270,661 | 66,445,100 | 99,637,087 |
Servers/Networking | 36,320,145 | 69,316,628 | 103,453,108 |
Web Development | 41,045,231 | 67,485,390 | - |
Systems Administration | 33,900,526 | 71,492,724 | 94,171,898 |
Database Management | 36,974,578 | 63,845,642 | 96,427,356 |
Enterprise Applications | 45,473,952 | 81,323,387 | 132,138,799 |
Consulting/Business Services | - | - | 150,089,767 |
IT Security | 36,177,730 | 70,119,467 | 100,871,814 |
Infrastructure Management | 43,940,123 | 74,762,226 | 107,727,611 |
Average annual salary by job function and years of experience (IDR)
Job Function | Years of Experience | ||
---|---|---|---|
Less than 5 years | 5-10 years | More than 10 years | |
IT Management | 58,820,000 | 107,015,640 | 147,184,571 |
Project Management | 50,892,711 | 79,458,411 | 123,603,319 |
Systems Development | 29,700,272 | 48,609,464 | 70,562,370 |
Communications | 42,046,296 | 46,989,765 | 89,507,826 |
Support | 28,949,753 | 49,980,270 | 55,341,901 |
Administration | 38,411,585 | 59,533,839 | 54,903,806 |
Other IT Professionals | 35,640,984 | 71,227,769 | 70,927,513 |
Overall | 37,280,311 | 69,753,784 | 109,768,146 |
Average annual salary of Top 10 most popular IT skills (IDR)
Rank | % of Respondents | IT Skills | Average Annual Salary |
---|---|---|---|
#1 | 46.3 | Application Development | 70,358,777 |
#2 | 38.5 | Servers/Networking | 64,566,119 |
#3 | 37.6 | Desktops/Software | 65,367,849 |
#4 | 35.8 | Operating Systems | 62,486,132 |
#5 | 33.9 | System Administration | 63,637,532 |
#6 | 33.3 | Database Management | 60,875,313 |
#7 | 28.6 | Web Development | 60,188,639 |
#8 | 25.1 | Infrastructure Management | 75,217,373 |
#9 | 25 | Enterprise Applications | 82,274,507 |
#10 | 22.6 | IT Security | 65,856,007 |
Sumber:
Kompas
Kelly Services
ZDNet
cheers,
/pandu
No comments:
Post a Comment